NATIONAL HAJJ COMMISSION OF NIGERIA (NAHCON) | |||
ASSESSMENT OF TRAVEL AGENCIES FOR ALLOCATION OF SEATS FOR 2017 HAJJ | |||
S/N | COMPANY’S NAME | STATUS | REMARKS |
1 | ASMAR TRAVEL AND TOURS LTD | Disqualified | IATA Invalid |
2 | ADSON TRAVEL AND TOURS LTD | Qualified | |
3 | AFRICANO GLOBAL LINKS | Qualified | |
4 | AGAJI TRAVELLING AGENCY LTD | Qualified | |
5 | AL- FAOZAN TRAVEL AND TOUR LTD | Qualified | |
6 | AL IKHLAS HAJJ AND UMRAH TRAVELLING | Qualified | |
7 | AL WASEELAT TRAVEL AND TOUR LTD | Disqualified | 3rd license expires 06/11/2017 |
8 | AL-ABRAR TRAVEL AND TOUR LTD | Qualified | |
9 | AL-BARIK TRAVEL LTD | Disqualified | Non submission of form and 5 Million |
10 | AL-FATIHA TRAVEL AND TOUR LTD | Qualified | |
11 | AL-GAZAL TRAVEL AND TOUR LTD | Qualified | |
12 | AL-HALAL TRAVEL AND TOUR LTD | Qualified | |
13 | AL-HAQQ TRAVEL AND TOUR LTD | Qualified | |
14 | AL-HARAMAIN TRAVE L AND TOUR LTD | Disqualified | Non submission of form and 5 Million |
15 | AL-HUJJAJ INTERNETIONAL LTD | Qualified | |
16 | ALL-STATE TRAVEL AND TOUR LTD | Qualified | |
17 | AL-MANSUR TRAVEL ANDTOUR LTD | Disqualified | Non submission of form and 5 Million |
18 | AL-MUFEEDATUL MUBARAK LTD | Disqualified | 3rd license expires 05/02/2018 |
19 | AL-RAHAMAN FOR HAJJ & UMRAH SERVICES | Qualified | |
20 | ALSAY TRAVEL AND TOUR LTD | Qualified | |
21 | AL-SULTAN TYRAVEL AND TOURS LTD | Qualified | |
22 | AL-UMRA TRAVEL AND TOURS LTD | Qualified | |
23 | AL-WAHAB UMRAH AND HAJJ LTD | Qualified | |
24 | ALYAKIN TRAVEL AND TOUR LTD | Qualified | |
25 | AMAMI GLOBAL LINKS LTD | Qualified | |
26 | AMCO TRAVEL AND TOUR LTD | Disqualified | 2016 Hajj violation |
27 | AMIRU TRAVEL AND TOURS LTD | Qualified | |
28 | AN-NOOR AIR SERVICE S LTD | Qualified | |
29 | AOLAD TRAVEL AND TOUR LTD | Qualified | |
30 | ASAN UMRAH COMPANY | Disqualified | Non submission of 5 Million |
31 | ASHTON AND DAVE TRAVEL AND TOUR | Disqualified | Non submission of 5 Million |
32 | ASHWORTH TRAVEL AND TOUR LTD | Disqualified | 3rd license expires 03/02/2018 |
33 | ASSAFAR TRAVEL AND TOUR LTD | Qualified | |
34 | ASSEMBLY TRAVEL AND TOUR LTD | Disqualified | only 1 Umrah |
35 | AUDI DIAMOND TRAVEL AND TOUR LTD | Disqualified | 3rd license expires 13/11/2017 |
36 | AVSYS TRAVEL AND TOUR LTD | Qualified | |
37 | AYLA TRAVEL AND TOUR LTD | Disqualified | 3rd license expires 09/02/2018 |
38 | AZHAB TRAVEL LTD | Qualified | |
39 | B&C INTERNATIONAL LTD | Qualified | |
40 | BADOKO TRAVE AND TOUR LTD | Qualified | |
41 | BAITIL HATIQ TRAVEL AND TOUR LTD | Qualified | |
42 | BATIJAY TRAVEL AND TOUR LTD | Qualified | |
43 | BBATIGA TRAVEL AND TOUR LTD | Qualified | |
44 | BELAS TRAVE A AND TOURS LTD | Qualified | |
45 | BILMAR TRAVEL AND TOUR LTD | Qualified | |
46 | BILMOR TRAVEL AND TOUR LTD | Disqualified | Non submission of form and 5 Million |
47 | BLUEWINGS TRAVEL AND TOUR LTD | Qualified | |
48 | BRIDGESTONE TRAVEL AND TOUR LTD | Qualified | |
49 | BUTU TRAVEL AND TOUR LTD | Qualified | |
50 | CARGOZEAL TECHNOLOGIES LTD | Disqualified | only 2 Umrah |
51 | CLASSIQUE TRAVEL AND TOUR LTD | Qualified | |
52 | COMMEREL TRAVEL AND TOUR LTD | Qualified | |
53 | CRISP LEISURE TRAVEL AND TOUR LTD | Qualified | |
54 | DAN-BARE TRAVEL LTD | Disqualified | non compliance with NAHCON |
55 | DANDURUGU AIR SERVICES LTD | Qualified | |
56 | DANGI SYNERGY LTD | Disqualified | 3rd license expires29/12/2017 |
57 | DANGI TRAVEL LTD | Qualified | |
58 | DANTATA TRAVEL AND TOUR LTD | Disqualified | Non submission of form |
59 | DARAL HUDA TRAVEL AND TOUR LTD | Disqualified | 3rd license expires02/02/2018 |
60 | DHKRI TRAVEL LTD | Disqualified | Non submission of form and 5 Million |
61 | DIJA TRAVEL AND TOUR LTD | Qualified | |
62 | DUBU TRAVEL AGENCY LTD | Qualified | |
63 | EARTH TRAVEL AND TORS LTD | Qualified | |
64 | EL-MUSTAPHA MUBARAK TRAVEL AND TOUR LTD | Qualified | |
65 | EMPIRE TRAVEL AND TOUR LTD | Disqualified | Non submission of form and 5 Million |
66 | FAMILY TRAVEL AND TOUR LTD | Qualified | |
67 | FASUL TRAVEL AND TOUR LTD | Qualified | |
68 | FOCAL POINT LTD | Qualified | |
69 | FRIDAUS TRANSPORT SERVICES | Disqualified | 3rd license expires13/11/2017 |
70 | GILOS TRAVELLING LTD | Disqualified | Non submission of form and 5 Million |
71 | GOLDEN SEASON TRAVEL AND TOUR LTD | Qualified | |
72 | GOLDEN TICKET TRAVEL AND TOUR LTD | Qualified | |
73 | H&B INTERNATIONAL AIR SERVICES LTD | Qualified | |
74 | HABDAT XPRESS TRAVEL AND TOURS LTD | Qualified | |
75 | HABSHOOD TRAVEL AND TOUR LTD | Disqualified | 3rd licence expires on 06/11/2017 |
76 | HAJJ MABRUR VENTRUE | Qualified | |
77 | HAM TRAVEL AND TOUR LTD | Disqualified | Non submission of 5 Million |
78 | HAMSYL TRAVEL AND TOUR LTD | Disqualified | Non submission of form and 5 Million |
79 | HASHA TRAVEL AND TOUR LTD | Qualified | |
80 | HIJABA TRAVEL AND TOUR LTD | Qualified | |
81 | HUSNA TYRAVEL AND TOUR LTD | Disqualified | Non submission of form and 5 Million |
82 | IMAM TRAVEL AND TOUR LTD | Qualified | |
83 | INNAYATU LAHI TRAVEL AND TOUR LTD | Qualified | |
84 | INTISAR TRAVEL AND TOUR LTD | Qualified | |
85 | ISADA TRAVEL AND TOUR LTD | Qualified | |
86 | ISMA TRAVEL AND TOUR LTD | Disqualified | 3rd license expires 18/12/2017 |
87 | JERRY BRIGHT TRAVEL AND TOUR LTD | Disqualified | only 2 Umrah |
88 | JEWEL WINGS TRAVEL AND TOUR LTD | Qualified | |
89 | JIDDA TRAVEL AND TOUR LTD | Disqualified | Non submission of form and 5 Million |
90 | KANZUL GINA INTYERNATIONAL LTD | Qualified | |
91 | KARAMCHI TRAVEL AND TOUR LTD | Qualified | |
92 | KAUTAL JUDE TRAVEL AND TOUR LTD | Disqualified | only 2 Umrah |
93 | KENTAS TRAVEL AND TOYUR LTD | Qualified | |
94 | KINGDOM TRAVEL AND TOUR LTD | Qualified | |
95 | KOFAR MATA TRAVEL AND TOUR LTD | Qualified | |
96 | KOKI TRAVEL AND TOURS LTD | Qualified | |
97 | KOLLY PLEASURES TOUR LTD | Qualified | |
98 | KUSA TRAVEL AND TOUR LTD | Qualified | |
99 | LABBAIK HAJJ SERVICES LTD | Qualified | |
100 | LAND AIR SEA SERVICES | Qualified | |
101 | LIBRA GOLD TRAVEL AND TOUR LTD | Qualified | |
102 | LUDAY TRAVEL AND TOUR LTD | Qualified | |
103 | MADINAH TRAVEL AND TOURS LTD | Qualified | |
104 | MAQBUL INTERNATIONAL LTD | Qualified | |
105 | MASANAWA TRAVEL AND TOUR LTD | Qualified | |
106 | MATASA WORLD –WIDE TRAVEL LTD | Qualified | |
107 | MECCA MEDINAH TRAVELA ND TOUR LTD | Qualified | |
108 | MED-VIEW TRAVEL KONSULT LTD | Qualified | |
109 | MEEQAT TRAVEL AND TOUR LTD | Qualified | |
110 | MEMELAD TOUR LTD | Qualified | |
111 | MISHKAT TRAVEL AND TOUR LTD | Qualified | |
112 | MODERN TRAVEL AND TOUR LTD | Qualified | |
113 | MOSLIMA TRAVEL AND TOUR LTD | Qualified | |
114 | MSL TRAVEL AND TOUR LTD | Qualified | |
115 | MUBSH-SHRIN AIR SERVICES LTD | Qualified | |
116 | MUMTAZAM TRAVELLING AGENCY | Qualified | |
117 | MURNA TRAVEL AND TOURS LTD | Qualified | |
118 | NAMIRA UMRAH AND HAJJ SERVICES | Qualified | |
119 | NAOMA TRAVEL AND TOUR LTD | Disqualified | Non submission of 5 Million |
120 | NIYAS TRAVEL AND TOUR LTD | Disqualified | only 1 Umrah |
121 | NOSA TRAVEL AND TOUR LTD | Qualified | |
122 | NUSRA TRAVEL AND TOUR LTD | Qualified | |
123 | OASIS AIR SERVICES LTD | Qualified | |
124 | OLAGUNJU TRAVEL AND TOUR | Disqualified | 3rd license expires02/09/2018 |
125 | OLAJIDE HAJJ AND UMRAH TRAVEL LTD | Qualified | |
126 | OMOSA TRAVEL LTD | Qualified | |
127 | PASSIONATE IMPRESSION LTD | Disqualified | 3rd license expires15/12/2017 |
128 | PIGEON GLOBAL TRAVEL AND TOUR LTD | Qualified | |
129 | PORTIFLIO TRAVEL AND TOUR LTDV | Qualified | |
130 | POSITIVE TREND TRAVELS AND TOUR LTD | Qualified | |
131 | PYRAMID TRAVEL AND TOUR LTD | Disqualified | 2016 Hajj violation |
132 | QIBLA TRAVLS AND TOUR LTD | Qualified | |
133 | QIBLAH INTERENATIONAL SERVICES LTD | Qualified | |
134 | QUALITEX TRAVEL AND TOUR LTD | Disqualified | 2016 Hajj violation |
135 | RAHAMA AIR SERVICES LTD | Qualified | |
136 | RAHMAH RELIABLE AGENCY LTD | Qualified | |
137 | RAUDAH TRAVEL AND TOUR LTD | Disqualified | 3rd license expires 09/02/2018 |
138 | SAFESKY TRAVEL AND TOURB LTD | Disqualified | only 1 Umrah |
139 | SAFREEN TRAVEL LTD | Qualified | |
140 | SAHIHUL ARAFAT | Qualified | |
141 | SAMARI TRAVEL AND TOUR LTD | Disqualified | Non submission of form and 5 Million |
142 | SHAFA GLOBAL TRAVEL AND TOUR LTD | Qualified | |
143 | SHEBRAH TRAVEL LTD | Qualified | |
144 | SHURAKA’A AL KHAERI LTD | Disqualified | 3rd license expires 09/02/2018 |
145 | SKY TRUST TRAVEL AND TOUR LTD | Qualified | |
146 | SKYGATE TRAVEL AND TOUR LTD | Disqualified | Non submission of form and 5 Million |
147 | SKYTIME TRAVEL AND TOUR LTD | Qualified | |
148 | SNOWBALL TRAVEL AND TOUR LTD | Disqualified | Non submission of form and 5 Million |
149 | SOFATO TRAVEL AND TOUR LTD | Qualified | |
150 | SOLI AIR SERVICES LTD | Qualified | |
151 | STRIVE WATA TRAVEL AND TOUR LTD | Qualified | |
152 | TAFSAN TRAVEL AND TOURS LTD | Qualified | |
153 | TALAS AIR SERVICES LTD | Qualified | |
154 | TAOHEED GLOBAL RESOURCES LTD | Qualified | |
155 | TARGET TRAVELLING LTDV | Qualified | |
156 | TERRITORIAL TRAVEL AND TOUR LTD | Qualified | |
157 | THE TRAVELLER ENT LTD | Disqualified | Non submission of form and 5 Million |
158 | TIC TRAVEL AND TOUR LTD | Qualified | |
159 | TOKMAIL TRAVEL AND TOUR LTD | Disqualified | Non submission of form and 5 Million |
160 | TOMEB TRAVEL AND TOUR LTD | Qualified | |
161 | TOUCHDOWN GLOBAL TRAVEL LTD | Qualified | |
162 | TRUST WORLD TYRAVEL LINK | Qualified | |
163 | U A TRAVEL AND TOUR LTD | Qualified | |
164 | USU TRAVEL AND TOUR LTD | Qualified | |
165 | VIRGO INTERNETIONAL HAJJ & UMRAH | Qualified | |
166 | VISA TRAVEL AND TOUR LTD | Qualified | |
167 | WAKIL TRAVEL AND TOUR LTD | Disqualified | 3rd license expires 03/11/2017 |
168 | WORL TRAVEL AND TOURB LTD | Qualified | |
169 | YAKASAI TRAVEL AND TORC LTD | Qualified | |
170 | YAKASSAI AIR TRAVEL AND TOUR LTD | Disqualified | Non submission of form and 5 Million |
171 | YARO TRAVEL AND TOUR LTD | Qualified | |
172 | YASIN GLOBAL TRAVEL AND TOUR LTD | Qualified | |
173 | ZANGO TRAVEL AND TOUR LTD | Qualified | |
174 | ZEENEST TRAVEL AND TOUR LTD | Qualified | |
175 | ZERO INTEREST TRAVEL LTD | Qualified | |
176 | ZIYARA TRAVEL AND TOUR LTD | Qualified |
The table above shows the Report on 2017 Hajj applicant companies
- Disqualified Companies may wish to appeal as from 18th February to 24th February, 2017
- Thank you
Management
18/02/2017
5,789 Comments
Fatal error: Allowed memory size of 41943040 bytes exhausted (tried to allocate 1269760 bytes) in /home/nahcongov/public_html/wp-includes/class-walker-comment.php on line 184