SOUTHERN STATES
INITIAL ALLOCATION: | FINAL ALLOCATION: | ||||||
S/N | ITEM | AMOUNT | STATE OFFICIAL | ||||
A | NATIONAL CHARGES | RIYALS | DOLLARS | NAIRA | RIYALS | DOLLARS | NAIRA |
1 | Air Fare | 7,496.00 | 2,000.00 | 3,200,000.00 | 7,496.00 | 2,000.00 | 3,200,000.00 |
2 | Makkah Accommodation | 3,000.00 | 800.43 | 1,280,683.03 | 3,000.00 | 800.43 | 1,280,683.03 |
3 | Madinah Accommodation | 1,054.90 | 281.46 | 450,330.84 | 3,000.00 | 281.46 | 450,330.84 |
4 | Transportation (Jed-Med-Mak-Mas-Mak-Jed)+VAT | 1,132.75 | 302.23 | 483,564.57 | 1,132.75 | 302.23 | 483,564.57 |
5 | Masha’ir Package (VAT inclusive) | 4,050.00 | 1,080.58 | 1,728,922.09 | 4,100.00 | 1,093.92 | 1,750,266.81 |
6 | Medical service Supervision (MK/MD/Mashair) | 6.00 | 1.60 | 2,561.37 | 6.00 | 1.60 | 2,561.37 |
7 | Car Syndicate Deposit | 18.00 | 4.80 | 7,684.10 | – | 0.00 | 0.00 |
8 | Ministry of Hajj Deposit | 50.00 | 13.34 | 21,344.72 | – | 0.00 | 0.00 |
9 | Feeding at Airport | 20.00 | 5.34 | 8,537.89 | – | 0.00 | 0.00 |
10 | Feeding at Makkah & Madinah Accommation 35 days | 1,207.50 | 322.17 | 515,474.92 | 1,207.50 | 322.17 | 515,474.92 |
11 | Sub-Totals | 18,035.15 | 4,811.94 | 7,699,103.52 | 19,942.25 | 4,801.80 | 7,682,881.54 |
12 | 2% CBN Commission charge | 360.70 | 96.24 | 153,982.07 | 398.85 | 96.04 | 153,657.63 |
13 | Totals SR, USD & NG | 18,395.85 | 4,908.18 | 7,853,085.59 | 20,341.10 | 4,897.84 | 7,836,539.17 |
14 | Admnistrative Charges N5,000 | 0 | 0.00 | 5,000.00 | 0 | 0 | 0 |
15 | Development levy (N3,000) | 0 | 0.00 | 3,000.00 | 0 | 0 | 0 |
Sub-Totals | 7,861,085.59 | 7,836,539.17 | |||||
B: STATE CHARGES | |||||||
16 | Uniform | 20,000.00 | 0 | ||||
16 | Yellow Card | 2,000.00 | |||||
17 | Admin Charges | 5,000.00 | 0 | ||||
18 | Hadaya SR (Optional) | 0 | |||||
19 | Registration Form | 1,000.00 | 0 | ||||
20 | Suitcases | 70,000.00 | 0.00 | ||||
21 | Transportation | 5,000.00 | 0 | ||||
22 | Enlightenment | 10,000.00 | 0 | ||||
23 | Security | 5,000.00 | 0 | ||||
24 | Medical | 5,000.00 | 0 | ||||
Sub Total | 123,000.00 | ||||||
25 | Total package in Naira | 7,984,085.59 | |||||
26 | BTA $500@1,600 | 500.00 | 800,000.00 | ||||
27 | Hajj Package with BTA | 8,784,085.59 | 7,836,539.17 | ||||
Note: $1.00 =N1,600 $1.00 =SR3.748 |
NORTHERN STATES
INITIAL ALLOCATION: | FINAL ALLOCATION: | ||||||
S/N | ITEM | AMOUNT | STATE OFFICIAL | ||||
A | NATIONAL CHARGES | RIYALS | DOLLARS | NAIRA | RIYALS | DOLLARS | NAIRA |
1 | Air Fare | 6,746.40 | 1,800.00 | 2,880,000.00 | 6,746.40 | 1,800.00 | 2,880,000.00 |
2 | Makkah Accommodation | 3,000.00 | 800.43 | 1,280,683.03 | 3,000.00 | 800.43 | 1,280,683.03 |
3 | Madinah Accommodation | 1,054.90 | 281.46 | 450,330.84 | 3,000.00 | 281.46 | 450,330.84 |
4 | Transportation (Jed-Med-Mak-Mas-Mak-Jed)+VAT | 1,132.75 | 302.23 | 483,564.57 | 1,132.75 | 302.23 | 483,564.57 |
5 | Masha’ir Package (VAT inclusive) | 4,050.00 | 1,080.58 | 1,728,922.09 | 4,100.00 | 1,093.92 | 1,750,266.81 |
6 | Medical service Supervision (MK/MD/Mashair) | 6.00 | 1.60 | 2,561.37 | 6.00 | 1.60 | 2,561.37 |
7 | Car Syndicate Deposit | 18.00 | 4.80 | 7,684.10 | – | 0.00 | 0.00 |
8 | Ministry of Hajj Deposit | 50.00 | 13.34 | 21,344.72 | – | 0.00 | 0.00 |
9 | Feeding at Airport | 20.00 | 5.34 | 8,537.89 | – | 0.00 | 0.00 |
10 | Feeding at Makkah & Madinah Accommation 35 days | 1,207.50 | 322.17 | 515,474.92 | 1,207.50 | 322.17 | 515,474.92 |
11 | Sub-Totals | 17,285.55 | 4,611.94 | 7,379,103.52 | 19,192.65 | 4,601.80 | 7,362,881.54 |
12 | 2% CBN Commission charge | 345.71 | 92.24 | 147,582.07 | 383.85 | 92.04 | 147,257.63 |
13 | Totals SR, USD & NG | 17,631.26 | 4,704.18 | 7,526,685.59 | 19,576.50 | 4,693.84 | 7,510,139.17 |
14 | Admnistrative Charges N5,000 | 0 | 0.00 | 5,000.00 | 0 | 0 | 0 |
15 | Development levy (N3,000) | 0 | 0.00 | 3,000.00 | 0 | 0 | 0 |
Sub-Totals | 7,534,685.59 | 7,510,139.17 | |||||
B: STATE CHARGES | |||||||
16 | Uniform | 20,000.00 | 0 | ||||
16 | Yellow Card | 2,000.00 | |||||
17 | Admin Charges | 5,000.00 | 0 | ||||
18 | Hadaya SR (Optional) | 0 | |||||
19 | Registration Form | 1,000.00 | 0 | ||||
20 | Suitcases | 70,000.00 | 0.00 | ||||
21 | Transportation | 5,000.00 | 0 | ||||
22 | Enlightenment | 10,000.00 | 0 | ||||
23 | Security | 5,000.00 | 0 | ||||
24 | Medical | 5,000.00 | 0 | ||||
Sub Total | 123,000.00 | ||||||
25 | Total package in Naira | 7,657,685.59 | |||||
26 | BTA $500@1,600 | 500.00 | 800,000.00 | ||||
27 | Hajj Package with BTA | 8,457,685.59 | 7,510,139.17 | ||||
Note: $1.00 =N1,600 $1.00 =SR3.748 |
|
BORNO AND YOLA ZONES
INITIAL ALLOCATION: | FINAL ALLOCATION: | ||||||
S/N | ITEM | AMOUNT | STATE OFFICIAL | ||||
A | NATIONAL CHARGES | RIYALS | DOLLARS | NAIRA | RIYALS | DOLLARS | NAIRA |
1 | Air Fare | 6,446.56 | 1,720.00 | 2,752,000.00 | 6,446.56 | 1,720.00 | 2,752,000.00 |
2 | Makkah Accommodation | 3,000.00 | 800.43 | 1,280,683.03 | 3,000.00 | 800.43 | 1,280,683.03 |
3 | Madinah Accommodation | 1,054.90 | 281.46 | 450,330.84 | 3,000.00 | 281.46 | 450,330.84 |
4 | Transportation (Jed-Med-Mak-Mas-Mak-Jed)+VAT | 1,132.75 | 302.23 | 483,564.57 | 1,132.75 | 302.23 | 483,564.57 |
5 | Masha’ir Package (VAT inclusive) | 4,050.00 | 1,080.58 | 1,728,922.09 | 4,100.00 | 1,093.92 | 1,750,266.81 |
6 | Medical service Supervision (MK/MD/Mashair) | 6.00 | 1.60 | 2,561.37 | 6.00 | 1.60 | 2,561.37 |
7 | Car Syndicate Deposit | 18.00 | 4.80 | 7,684.10 | – | 0.00 | 0.00 |
8 | Ministry of Hajj Deposit | 50.00 | 13.34 | 21,344.72 | – | 0.00 | 0.00 |
9 | Feeding at Airport | 20.00 | 5.34 | 8,537.89 | – | 0.00 | 0.00 |
10 | Feeding at Makkah & Madinah Accommation 35 days | 1,207.50 | 322.17 | 515,474.92 | 1,207.50 | 322.17 | 515,474.92 |
11 | Sub-Totals | 16,985.71 | 4,531.94 | 7,251,103.52 | 18,892.81 | 4,521.80 | 7,234,881.54 |
12 | 2% CBN Commission charge | 339.71 | 90.64 | 145,022.07 | 377.86 | 90.44 | 144,697.63 |
13 | Totals SR, USD & NG | 17,325.42 | 4,622.58 | 7,396,125.59 | 19,270.67 | 4,612.24 | 7,379,579.17 |
14 | Admnistrative Charges N5,000 | 0 | 0.00 | 5,000.00 | 0 | 0 | 0 |
15 | Development levy (N3,000) | 0 | 0.00 | 3,000.00 | 0 | 0 | 0 |
Sub-Totals | 7,404,125.59 | 7,379,579.17 | |||||
B: STATE CHARGES | |||||||
16 | Uniform | 20,000.00 | 0 | ||||
16 | Yellow Card | 2,000.00 | |||||
17 | Admin Charges | 5,000.00 | 0 | ||||
18 | Hadaya SR (Optional) | 0 | |||||
19 | Registration Form | 1,000.00 | 0 | ||||
20 | Suitcases | 70,000.00 | 0.00 | ||||
21 | Transportation | 5,000.00 | 0 | ||||
22 | Enlightenment | 10,000.00 | 0 | ||||
23 | Security | 5,000.00 | 0 | ||||
24 | Medical | 5,000.00 | 0 | ||||
Sub Total | 123,000.00 | ||||||
25 | Total package in Naira | 7,527,125.59 | |||||
26 | BTA $500@1,600 | 500.00 | 800,000.00 | ||||
27 | Hajj Package with BTA | 8,327,125.59 | 7,379,579.17 | ||||
Note: $1.00 =N1,600 $1.00 =SR3.748 |
Note: Deadline for the Hajj Fare Remittance is 31st January 2025.