Outbound Flight Update
S/N | Date | Carrier | Flight No | Airport | State | Time | No of Pilgrims | Destination | Official | GENDER | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 09/05/2025 | MAX AIR | VM3001 | BAUCHI | BAUCHI | 11:53 | 539 | MADINAH | 06 | M=418, F=121 | 539 | |
2. | 09/05/2025 | FLYNAS | XY8066 | KEBBI | KEBBI | 18:29 | 420 | MADINAH | 01 | M=268, F=152 | 959 | |
3. | 09/05/2025 | AIR PEACE | APK 7900 | OWERRI | IMO/ABIA | 19:36 | 240 | MADINAH | 04 | IMO (M=219, F=13); ABIA(M=4, F=4) | 1,199 | |
4. | 09/05/2025 | FLYNAS | XY8016 | LAGOS | OSUN | 19:39 | 423 | MADINAH | 0 | M=239, F=184 | 1,622 | |
5. | 09/05/2025 | MAX AIR | VM3003 | BAUCHI | BAUCHI | 08:02 | 384 | MADINAH | 01 | M=300, F=84 | 2,006 | |
6. | 10/05/2025 | AIR PEACE | APK 7902 | ABUJA | KOGI | 12:50 | 254 | MADINAH | 55 | M=137, F=117 | 2,260 | |
7. | 10/05/2025 | UMZA | UMZ | ABUJA | NASARAWA | 14:07 | 411 | MADINAH | 0 | M=218, F=193 | 2,671 | |
8. | 10/05/2025 | FLYNAS | XY8018 | LAGOS | OSUN | 16:00 | 423 | MADINAH | 0 | M=261, F=162 | 3,094 | |
9. | 10/05/2025 | MAX AIR | VM3005 | LAGOS | OYO | 17:54 | 550 | MADINAH | 0 | M=302, F=248 | 3,644 | |
10. | 10/05/2025 | FLYNAS | XY8068 | KEBBI | KEBBI/FCT | 18:14 | 430 | MADINAH | 0 | KEBBI (M=264, F=161); FCT(M=3, F=2) | 4074 | |
11. | 10/05/2025 | UMZA | UMZ3402 | ABUJA | NASARAWA/ADAMAWA | 19:12 | 311 | MADINAH | 01 | NAS(308) (M=197, F=111); ADM(3) (M=2, F=1) | 4382 | |
12. | 11/05/2025 | AIRPEACE | P47904 | ABUJA | KOGI | 06:15 | 305 | MADINAH | 0 | M=214, F=91 | 4687 | |
13 | 11/05/2025 | MAX AIR | VM3007 | BAUCHI | BAUCHI | 08:42 | 399 | MADINAH | 01 | M=285, F=114 | 5,086 | |
14 | 11/05/2025 | UMZA | UMZ3404 | MINNA | NIGER | 11:35 | 485 | MADINAH | 0 | M=343, F=142 | 5,571 | |
15 | 11/05/2025 | FLYNAS | XY8020 | LAGOS | OGUN | 16:00 | 428 | MADINAH | 0 | M=219,F=209 | 5,999 | |
16 | 11/05/2025 | FLYNAS | XY8070 | KEBBI | KEBBI | 17:37 | 428 | MADINAH | 0 | M=272, F=156 | 6,427 | |
17. | 11/05/2025 | UMZA | UMZ3504 | MINNA | NIGER | 18:39 | 307 | MADINAH | 01 | M=207, F=100 | 6,734 | |
18. | 11/05/2025 | MAX AIR | VM3009 | LAGOS | OYO | 19:16 | 529 | MADINAH | 05 | M=275, F=254 | 7,263 | |
19. | 12/05/2025 | MAX AIR | VM3011 | ILORIN | KWARA | 12:40 | 559 | MADINAH | 01 | M=328, F=231 | 7,825 | |
20. | 12/05/2025 | AIRPEACE | APK7906 | ILORIN | ONDO | 14:32 | 315 | MADINAH | 0 | M=177, F=138 | 8,140 | |
21. | 12/05/2025 | UMZA | UMZ3406 | ABUJA | NASARAWA | 16:04 | 256 | MADINAH | 38 | M=143, F=113 | 8,396 | |
22. | 12/05/2025 | FLYNAS | XY8022 | KEBBI | KEBBI | 16:54 | 423 | MADINAH | 05 | M=268, F=155 | 8,819 | |
23. | 12/05/2025 | FLYNAS | XY8410 | LAGOS | LAGOS | 17:41 | 388 | MADINAH | 0 | M=167, F=221 | 9,207 | |
24. | 12/05/2025 | UMZA | UMZ3506 | MINNA | NIGER | 21:54 | 484 | MADINAH | 0 | M=320, F=164 | 9,691 | |
25. | 13/05/2025 | MAX AIR | VM3013 | BAUCHI | PLATEAU | 09:19 | 554 | MADINAH | 06 | M=371, F=183 | 10,245 | |
26. | 13/05/2025 | AIRPEACE | APK7908 | ILORIN | ONDO | 11:01 | 315 | MADINAH | 0 | M=193, F=122 | 10,560 | |
27 | 13/05/2025 | FLYNAS | XY8074 | SOKOTO | SOKOTO | 17:41 | 423 | MADINAH | 05 | M=295, F=128 | 10,983 | |
28 | 13/05/2025 | FLYNAS | XY8412 | LAGOS | LAGOS | 17:47 | 383 | MADINAH | 04 | M=176, F=207 | 11,366 | |
29 | 13/05/2025 | UMZA | UMZ3508 | MINNA | NIGER | 18:20 | 482 | MADINAH | 01 | M=314, F=168 | 11,848 | |
30 | 13/05/2025 | UMZA | UMZ3408 | MINNA | NIGER | 21:36 | 312 | MADINAH | 0 | M=171, F=141 | 12,160 | |
31 | 14/05/2025 | MAXAIR | NGL3017 | KANO | KANO/KATSINA | 12:11 | 550 | MADINAH | 10 | KANO-545(M=403, F=142) KAT-5(M=5,F=0) | 12,710 | |
32 | 14/05/2025 | AIRPEACE | APK7910 | ILORIN | ONDO/EKITI | 11:13 | 306 | MADINAH | 0 | ONDO-102(M=54, F=48) EKITI-204(M=121, F=83) | 13,016 | |
33 | 14/05/2025 | MAXAIR | VM3015 | ILORIN | KWARA | 13:21 | 413 | MADINAH | 02 | M=241, F=172 | 13,429 | |
34 | 14/05/2025 | UMZA | UMZ3410 | KADUNA | KADUNA | 15:18 | 312 | MADINAH | 0 | M=196, F=116 | 13,741 | |
35 | 14/05/2025 | FLYNAS | XY8026 | SOKOTO | SOKOTO | 16:05 | 424 | MADINAH | 05 | M=264, F=160 | 14,165 | |
36 | 14/05/2025 | FLYNAS | XY8414 | LAGOS | OGUN/OSUN | 17:34 | 387 | MADINAH | 01 | OG(243) M=156, F=87; OS(144) M=74, F=70 | 14,552 | |
37 | 14/05/2025 | UMZA | UMZ3510 | MINNA | NIGER | 20:44 | 480 | MADINAH | 04 | M=330, F=150 | 15,032 | |
38 | 15/05/2025 | MAXAIR | VM3019 | BAUCHI | PLATEAU/BAUCHI | 12:11 | 531 | MADINAH | 06 | PLT-465(M=321, F=144) BAU-66(M=43,F=23) | 15,563 | |
39 | 15/05/2025 | AIRPEACE | APK7912 | YOL | TARABA | 14:27 | 311 | MADINAH | 0 | M=216, F=95 | 15,874 | |
40 | 15/05/2025 | UMZA | UMZ3412 | KAD | KADUNA | 14:35 | 299 | MADINAH | 09 | M=229, F=70 | 16,173 | |
41 | 15/05/2025 | FLYNAS | XY8028 | DNKB | KEBBI | 16:22 | 430 | MADINAH | 0 | M=290, F=140 | 16,603 | |
42 | 15/05/2025 | FLYNAS | XY8416 | LOS | LAGOS/OSUN | 17:07 | 386 | MADINAH | 02 | LOS-291(M=143, F=148) OS-95(M=54,F=41) | 16,989 | |
43 | 15/05/2025 | UMZA | UMZ3512 | YOL | ADAMAWA | 20:11 | 482 | MADINAH | 02 | M=337, F=145 | 17,471 | |
44 | 16/05/2025 | MAXAIR | VM3021 | BCU | BAUCHI | 09:19 | 549 | MADINAH | 0 | M=392, F=157 | 18,020 | |
45 | 16/05/2025 | AIRPEACE | APK7914 | LOS/YOL | EDO/TAR | 10:24 | 312 | MADINAH | 02 | EDO-206(M=120, F=86) TAR-106(M=68,F=38) | 18,332 | |
46 | 16/05/2025 | UMZA | UMZ3414 | KAD | KADUNA | 12:22 | 307 | MADINAH | 05 | M=235, F=72 | 18,639 | |
47 | 16/05/2025 | UMZA | UMZ3514 | YOL | ADAMAWA | 15:05 | 482 | MADINAH | 02 | M=425, F=57 | 19,121 | |
48 | 16/05/2025 | FLYNAS | XY8418 | DNKB | KEBBI | 17:01 | 423 | MADINAH | 07 | M=298,F=125 | 19,544 | |
49 | 16/05/2025 | FLYNAS | XY8418 | ABV | FCT | 19:36 | 424 | MADINAH | 05 | M=226,F=198 | 19,968 | |
50 | 17/05/2025 | MAX AIR | VM270 | KAN | KAN/JIG | 00:26 | 547 | JEDDAH | 03 | KAN(541) M=411, F=130, JIG(06) M=6, F=0 | 20,515 | |
51 | 17/05/2025 | UMZA | UMZ3416 | KADUNA | KADUNA | 07:37 | 305 | MADINAH | 05 | M=208, F=97 | 20,820 | |
52. | 17/05/2025 | AIRPEACE | APK7916 | LOS | ARMED FORCES | 09:00 | 255 | MADINAH | 56 | M=138, F=117 | 21,075 | |
53. | 17/05/2025 | FLYNAS | XY8032 | SOKOTO | SOKOTO | 15:51 | 424 | MADINAH | 04 | M=271, F=153 | 21,499 | |
54. | 17/05/2025 | MAX AIR | VM3023 | ILORIN | KWARA | 16:00 | 551 | MADINAH | 05 | M=317, F=234 | 22,050 | |
55. | 17/05/2025 | FLYNAS | XY8420 | LAGOS | OSUN/LAGOS | 16:56 | 362 | MADINAH | 14 | OS(136) M=66, F=70; LOS(226) M=121, F=105 | 22,412 | |
56. | 17/05/2025 | UMZA | UMZ3516 | YOL/MIU | ADM/YOB | 19:42 | 478 | MADINAH | 07 | ADM(67) M=48, F=19; YOB(411) M=293, F=118 | 22,890 | |
57. | 18/05/2025 | MAXAIR | NGL272 | ILORIN | KWARA/OYO | 04:31 | 550 | MADINAH | 08 | KWA (549) M=288, F=261; OYO (1) M=1, F=0 | 23,440 | |
58. | 18/05/2025 | AIRPEACE | APK7918 | ABV | IM/TAR/NAS/EKIT | 08:24 | 173 | MADINAH | 123 | IMO= 63 (M=34, F=29),TAR=107 (M=83, F=24), NAS=2 (M=0, F=2),EKT=1 (M=0, F=1) | 23,613 | |
59. | 18/05/2025 | UMZA | UMZ3418 | KAD | KADUNA/NAS | 11:29 | 307 | MADINAH | 05 | KAD=303(M=202,F=101) NAS= 4 (M=4,F=0) | 23,920 | |
60. | 18/05/2025 | MAXAIR | NGL3025 | KAN | KANO | 14:07 | 402 | MADINAH | 09 | M= 239, F= 163 | 24,322 | |
61. | 18/05/2025 | FLYNAS | XY8034 | SKO | ZAMFARA | 15:58 | 422 | MADINAH | 05 | M= 287, F= 135 | 24,744 | |
62. | 18/05/2025 | MAXAIR | NGL3027 | BCU | BAUCHI | 17:17 | 536 | MADINAH | 16 | M= 378, F= 158 | 25,280 | |
63. | 18/05/2025 | FLYNAS | XY8084 | ABV | FCT | 18:16 | 422 | MADINAH | 05 | M= 225, F= 197 | 25,702 | |
64. | 18/05/2025 | UMZA | UMZ3518 | MIU | YOBE | 18:45 | 475 | MADINAH | 05 | M= 329, F= 146 | 26,177 | |
65. | 19/05/2025 | MAXAIR | VM260 | KAT | KATSINA | 01:01 | 539 | JEDDA | 03 | M= 377, F= 162 | 26,716 | |
66. | 19/05/2025 | AIRPEACE | APK7920 | MIU | BORNO | 08:34 | 310 | MADINAH | 05 | M= 210, F= 100 | 27,026 | |
67. | 19/05/2025 | UMZA | UMZ3420 | KAD | KADUNA | 11:27 | 307 | MADINAH | 05 | M= 233, F= 74 | 27,333 | |
68. | 19/05/2025 | MAXAIR | VM3029 | GOM | GOMBE | 14:00 | 549 | MADINAH | 09 | M= 393, F= 156 | 27,882 | |
69. | 19/05/2025 | UMZA | UMZ3520 | MIU/KAD | BORNO/KADUNA | 17:18 | 478 | MADINAH | 08 | YOB=212(M=141,F=71) KAD=266 (M=181,F=85) | 28,360 | |
70. | 19/05/2025 | FLYNAS | XY8086 | DNKB | KEBBI | 17:38 | 428 | MADINAH | 04 | M= 272, F= 156 | 28,788 | |
71. | 19/05/2025 | FLYNAS | XY8036 | SOKOTO | ZAMFARA | 17:51 | 424 | MADINAH | 06 | M= 286, F= 138 | 29,212 | |
72. | 19/05/2025 | MAXAIR | NGL265 | DUTSE | JIGAWA | 22:55 | 550 | JEDDA | 05 | M= 378, F= 172 | 29,762 | |
73. | 20/05/2025 | AIRPEACE | APK7922 | MIU | BORNO | 09:01 | 309 | MADINAH | 05 | M= 225, F= 84 | 30,071 | |
74. | 20/05/2025 | UMZA | UMZ3422 | KAD | KADUNA | 12:03 | 307 | MADINAH | 05 | M= 190, F= 117 | 30,378 | |
75. | 20/05/2025 | FLYNAS | XY8702 | ABV | FCT | 19:29 | 417 | MADINAH | 04 | M= 244, F= 173 | 30,795 | |
76. | 20/05/2025 | FLYNAS | XY8038 | DNKB | KEBBI | 19:42 | 422 | MADINAH | 05 | M= 314, F= 108 | 31,217 | |
77. | 20/05/2025 | UMZA | UMZ3522 | KAD | KADUNA | 21:01 | 474 | MADINAH | 07 | M= 316, F= 156 | 31,691 | |
78. | 21/05/2025 | MAXAIR | VM266 | KAN | KANO | 00:14 | 548 | JEDDAH | 11 | M= 362, F= 186 | 32,239 | |
79. | 21/05/2025 | AIRPEACE | APK7924 | MIU | BORNO | 08:00 | 310 | MADINAH | 05 | M= 206, F= 104 | 32,549 | |
80. | 21/05/2025 | MAXAIR | NGL3037 | GOMBE | GOM/PLT | 08:48 | 410 | MADINAH | 05 | YOB=407(M=268, F=139) PLT=3 (M=2, F=1) | 32,959 | |
81. | 21/05/2025 | UMZA | UMZ3424 | KADUNA | KADUNA | 11:34 | 307 | MADINAH | 05 | M= 216, F= 91 | 33,266 | |
82. | 21/05/2025 | FLYNAS | XY8158 | SOKOTO | SOKOTO | 13:57 | 423 | MADINAH | 05 | M= 319, F= 104 | 33,689 | |
83. | 21/05/2025 | FLYNAS | XY8090 | SOKOTO | SOKOTO | 18:04 | 402 | MADINAH | 23 | M= 297, F= 105 | 34,091 | |
84. | 21/05/2025 | MAXAIR | NGL3035 | KAN/ILO | KANO/KWARA | 18:38 | 524 | MADINAH | 34 | KAN=388(M=252, F=136) KWA=136 (M=71, F=65) | 34,615 | |
85. | 21/05/2025 | FLYNAS | XY8040 | ABV | FCT | 19:03 | 234 | MADINAH | 193 | M= 128, F= 106 | 34,849 | |
86. | 22/05/2025 | MAXAIR | NGL262 | DUTSE | JIGAWA/BAUCHI | 02:05 | 398 | JEDDAH | 155 | JIG=368(M=288, F=80) BCU=30 (M=24, F=6) | 35,247 | |
87. | 22/05/2025 | AIRPEACE | APK7926 | MIU | BORNO KOGI | 05:39 | 262 | MADINAH | 46 | BOR(258) M=157, F=101; KOG(4) M=2, F=2 | 35,509 | |
88. | 22/05/2025 | UMZA | UMZ3426 | KAD | KAD/YOBE | 11:13 | 306 | MADINAH | 06 | KAD(305) M=202, F=103; YOB(1) M=1,F=0 | 35,815 | |
89. | 22/05/2025 | MAXAIR | NGL3041 | DKT | KATSINA | 12:03 | 544 | MADINAH | 10 | M=370, F=174 | 36,359 | |
90. | 22/05/2025 | FLYNAS | XY8092 | SKO | SOK/KEBBI | 18:04 | 411 | MADINAH | 17 | SOK(410) M=242, F=168; KEB(1) M=1, F=0 | 36,770 | |
91. | 23/05/2025 | MAXAIR | NGL3045 | KAN | KANO/GOMB | 10:56 | 538 | MADINAH | 09 | KAN(537) M=365, F=172; GOM(01) M=1, F=0 | 37,308 | |
92 | 23/05/2025 | UMZA | UMZ3428 | KAD | KADUNA | 11:59 | 300 | MADINAH | 12 | M=183, F=117 | 37,608 | |
93. | 23/05/2025 | AIRPEACE | APK7928 | ABV/PHC | BY/EN/CR/EBN/DEL/IM/RIV/BEN/ABIA | 12:13 | 313 | MADINAH | 0 | BY(06)M=5,F=1; EN(24)M=16,F=8; C/R(21)M=11,F=10; EB(34)M=24,F=10; DEL(28)M=18,F=10; IM(02)M=2,F=0; RIV(71)M=46, F=29; BEN(126)M=97,F=29; ABIA(01)M=1,F=0 | 37,921 | |
94. | 23/05/2025 | UMZA | UMZ3524 | MXJ | NIGER | 17:50 | 476 | MADINAH | 06 | M=326, F=150 | 38,397 | |
95. | 23/05/2025 | FLYNAS | XY8094 | SKO | ZAMFARA | 17:30 | 423 | MADINAH | 05 | M= 282, F= 141 | 38,820 | |
96. | 24/05/2025 | MAXAIR | NGL270 | DKA | KATSINA | 03:58 | 541 | JEDDAH | 08 | M=264, F= 277 | 39,361 | |
97. | 24/05/2025 | AIRPEACE | APK7930 | ABV | TAR/AF/BOR | 13:07 | 17 | MADINAH | 295 | TAR(10) M=10,F= 0; AF(04) M=3, F=1; BOR(03)M=0,F=3 | 39,378 | |
98. | 24/05/2025 | UMZA | UMZ3428 | KAD | KADUNA | 15:43 | 257 | MADINAH | 158 | M=167,F=90 | 39,635 | |
99. | 24/05/2025 | FLYNAS | XY8096 | SKO | ZAM/SOK/KEBBI | 17:42 | 420 | MADINAH | 10 | ZAM(246)M=158,F=88; SOK(172) M=125,F=47; KEBBI(02)M=2,F=0 | 40,055 | |
100. | 25/05/2025 | MAXAIR | NGL272 | KAN | KANO/JIGAWA | 00:27 | 375 | JEDDAH | 146 | KAN(373)M=260,F=113; JIG(02)M=2,F=0 | 40,430 | |
101. | 25/05/2025 | MAXAIR | NGL3033 | KAN/DNK | KAN/KATSINA/BAUCHI | 13:40 | 416 | MADINAH | 39 | KAT(413)M=191, F=222; KAN(02)M=1,F=1; BAUCHI(01)M=1, F=0 | 40,846 | |
102. | 25/05/2025 | FLYNAS | XY8168 | SKO | SOKOTO | 13:58 | 273 | MADINAH | 58 | M=122, F= 151 | 41,119 | |
103. | 27/05/2025 | FLYNAS | XY8100 | DNK | KEBBI | 08:58 | 402 | MADINAH | 4 | M= 287, F= 115 | 41,521 | |
39