Inbound Flight Update

S/N DATE CARRIER FLIGHT NO. ORIGIN STATE DESTINATION TIME OF DEPARTURE NO. OF PILGRIMS OFFICIALS
1 22/06/2024 AIRPEACE APK7901 JEDDAH FCT1 ABUJA 14:50 309 7
2 22/06/2024 FLYNAS XY9000 JEDDAH KEBBI 1 KEBBI 17:49 409 1
3 23/06/2024 MAXAIR NGL2002 JEDDAH NAS1 NASARAWA 0:08 546 6
4 23/06/2024 FLYNAS XY9002 JEDDAH LOS1 LAGOS 13:52 188 35
5 23/06/2024 AIRPEACE APK7903 JEDDAH FCT2 ABUJA 17:38 310 5
6 23/06/2024 FLYNAS XY9046 JEDDAH KEBBI 2 /ZAM1 KEBBI 21:10 426 2
7 23/06/2024 MAXAIR NGL2004 JEDDAH NAS2 NASARAWA 23:03 550 10
8 24/06/2024 AIRPEACE APK7905 JEDDAH FCT3/A.F1/IMO1 ABUJA 11:25 382 13
9 24/06/2024 FLYNAS XY9004 JEDDAH KEBBI 3 KEBBI 13:41 415 5
10 24/06/2024 FLYNAS XY9048 JEDDAH LOS2/OG1/OS1 LAGOS 17:48 407 0
11 24/06/2024 MAXAIR NGL2006 JEDDAH BAUCHI 1 BAUCHI 21:14 546 8
12 25/06/2024 FLYNAS XY9006 JEDDAH KEBBI 4 KEBBI 9:00 411 0
13 25/06/2024 MAXAIR NGL265 JEDDAH NAS3 ABUJA 13:10 550 1
14 25/06/2025 AIRPEACE APK7907 JEDDAH FCT4 ABUJA 13:47 360 28
15 25/06/2026 FLYNAS XY9050 JEDDAH OGUN 2 LAGOS 18:24 423 7
16 26/06/2024 MAXAIR NGL2008 JEDDAH BCU2/NAS4 BAUCHI/ABUJA 0:19 542 13
17 26/06/2024 FLYNAS XY9008 JEDDAH KEBBI 5 KEBBI 4:28 430 0
18 26/06/2024 MAXAIR NGL267 JEDDAH OYO 1 LAGOS 8:27 548 10
19 26/06/2024 FLYNAS XY9052 JEDDAH LAGOS3 LAGOS 18:15 421 11
20 27/06/2024 AIRPEACE APK7909 JEDDAH FCT5 ABUJA 0:30 307 10
21 27/06/2024 MAX AIR NGL2010 JEDDAH OYO 2 LAGOS 0:52 529 29
22 27/06/2024 MAXAIR NGL263 JEDDAH BAUCHI 3 BAUCHI 9:17 479 0
23 27/06/2024 FLYNAS XY9010 JEDDAH KEBBI KEBBI 9:58 428 0
24 27/06/2024 FLYNAS XY9054 JEDDAH OGUN 2 LAGOS 15:54 427 0
25 28/06/2024 MAXAIR NGL2012 JEDDAH AF LAGOS 1:16 402 0
26 28/06/2024 AIRPEACE APK7911 JEDDAH KWARA1 ILORIN 4:09 313 1
27 28/06/2024 FLYNAS XY9012 JEDDAH KEBBI KEBBI 7:56 428 0
28 28/06/2024 FLYNAS XY9056 JEDDAH OSUN2 LAGOS 17:46 427 0
29 29/06/2024 AIRPEACE APK7913 JEDDAH FCT6 ABUJA 1:23 305 1
30 29/06/2024 MAXAIR NGL2014 JEDDAH BAUCHI 4 BAUCHI 3:43 537 0
31 29/06/2024 FLYNAS XY9014 JEDDAH KEBBI KEBBI 6:12 428 1
32 29/06/2024 MAXAIR NGL2016 JEDDAH KOGI ABUJA 13:39 462 96
33 29/06/2024 AIRPEACE APK7915 JEDDAH FCT7 ABUJA 17:05 314 4
34 29/06/2024 FLYNAS XY9058 JEDDAH OSUN LAGOS 17:53 430 0
35 30/06/2024 MAX AIR NGL271 JEDDAH PLATEAU 1 BAUCHI 4:31 551 0
36 30/06/2024 FLYNAS XY9098 JEDDAH YOBE1 MUI 9:37 423 2
37 30/06/2024 MAXAIR NGL273 JEDDAH BCU/TARABA BAUCHI 12:59 456 92
38 30/06/2024 FLYNAS XY9060 JEDDAH LAGOS4 LAGOS 18:20 399 17
39 1/7/2024 MAX AIR NGL2018 JEDDAH KAD/ADM KADUNA 4:47 543 4
40 1/7/2024 MAX AIR NGL261 JEDDAH PL/NAS/KOGI BAUCHI 9:33 415 128
41 1/7/2024 AIRPEACE APK7919 JEDDAH EDO/DELTA/KW/RIVERS LAGOS 10:35 311 5
42 1/7/2024 FLYNAS XY9016 JEDDAH YOBE2 MUI 12:58 426 2
43 1/7/2024 FLYNAS XY9062 JEDDAH LAGOS/OGUN LAGOS 17:59 413 7
44 2/7/2024 MAXAIR NGL2020 JEDDAH KADUNA KADUNA 5:02 551 5
45 2/7/2024 FLYNAS XY9018 JEDDAH YOBE MAIDUGURI 8:44 427 5
46 2/7/2024 AIRPEACE APK7921 JEDDAH KWARA2/ENUGU ILORIN 11:40 393 11
47 2/7/2024 MAXAIR NGL265 JEDDAH BAUCHI/PLATEAU BAUCHI 12:18 549 6
48 2/7/2024 FLYNAS XY9064 JEDDAH OSUN/SOK LAGOS 18:14 427 2
49 3/7/2024 FLYNAS XY9020 JEDDAH BOR/YOB MAIDUGURI 4:36 412 18
50 3/7/2024 MAXAIR NGL2024 JEDDAH KANO KANO 7:51 554 5
51 3/7/2024 MAXAIR NGL267 JEDDAH KADUNA KADUNA 9:06 522 35
52 3/7/2024 AIRPEACE APK7923 JEDDAH KWARA3 ILORIN 9:56 314 0
53 3/7/2024 MAXAIR NGL2030 JEDDAH KADUNA KADUNA 14:44 409 4
54 3/7/2024 FLYNAS XY9066 JEDDAH LAGOS/OSUN LAGOS 17:51 401 11
55 4/7/2024 MAXAIR NGL263 JEDDAH KADUNA KADUNA 7:59 535 5
56 4/7/2024 FLYNAS XY9022 JEDDAH BORNO MAIDUGURI 9:00 424 5
57 4/7/2024 MAXAIR NGL4002 JEDDAH KANO/JIGAWA KANO 11:50 420 0
58 4/7/2024 MAXAIR NGL2032 JEDDAH KANO KANO 13:58 557 0
59 4/7/2025 FLYNAS XY9068 JEDDAH SOKOTO SOKOTO 17:53 426 0
60 5/7/2024 AIRPEACE APK7925 JEDDAH FCT8/BY/RIVERS ABUJA8 1:17 381 23
61 5/7/2024 FLYNAS XY9024 JEDDAH BORNO MAIDUGURI 4:23 425 5
62 5/7/2024 MAXAIR NGL269 JEDDAH NIGER1 ABUJA 8:02 1 37
63 5/7/2024 MAXAIR NGL4004 JEDDAH KADUNA KADUNA 11:41 403 1
64 5/7/2024 AIRPEACE APK7927 JEDDAH KWARA4 ILORIN 11:50 315 1
65 5/7/2024 MAXAIR NGL2038 JEDDAH KANO KANO 13:53 549 7
66 5/7/2024 FLYNAS XY9070 JEDDAH ZAMFARA SOKOTO 17:41 429 2
67 6/7/2024 MAXAIR NGL4006 JEDDAH KADUNA KADUNA 10:16 420 0
68 6/7/2024 MAXAIR NGL2042 JEDDAH KAN/BEN KAN/ABJ 13:26 515 32
69 6/7/2024 MAXAIR NGL271 JEDDAH KADUNA KADUNA 13:32 499 10
70 6/7/2024 AIRPEACE APK7929 JEDDAH ONDO ILORIN 16:22 312 2
71 6/7/2024 FLYNAS XY9072 JEDDAH SOKOTO SOKOTO 18:10 424 6
72 6/7/2024 FLYNAS XY9026 JEDDAH BORNO/KEBBI MAIDUGURI 21:21 419 9
73 7/7/2024 FLYNAS XY9028 JEDDAH NIGER MINNA 8:06 424 2
74 7/7/2024 MAXAIR NGL2096 JEDDAH KADUNA KADUNA 9:32 550 3
75 7/7/2024 MAXAIR NGL273 JEDDAH KAD/KAN KAD/KAN 11:57 414 1
76 7/7/2024 AIRPEACE APK7931 JEDDAH KWARA ILORIN 12:54 313 0
77 7/7/2024 FLYNAS XY9074 JEDDAH SOKOTO/ZAMFARA SOKOTO 18:13 396 30
78 8/8/2024 FLYNAS XY9030 JEDDAH ZAMFARA SOKOTO 4:56 424 3
79 8/8/2024 MAX AIR NGL4008 JEDDAH GOMBE GOMBE 7:02 526 10
80 8/7/2024 MAXAIR NGL2102 JEDDAH ADAMAWA YOLA 9:17 410 10
81 8/7/2024 FLYNAS XY9076 JEDDAH SOKOTO SOKOTO 17:49 429 1
82 9/7/2024 AIRPEACE APK7933 JEDDAH FCT ABUJA 1:15 276 29
83 9/7/2024 MAX AIR NGL2106 JEDDAH GOMBE GOMBE 8:52 419 0
84 9/7/2024 FLYNAS XY9032 JEDDAH NIGER MINNA 11:21 422 4
85 9/7/2024 FLYNAS XY9078 JEDDAH ZAMFARA SOKOTO 17:48 423 5
86 9/7/2024 AIRPEACE APK7935 JEDDAH ONDO/EKITI ILORIN 19:34 313 1
87 10/7/2024 MAXAIR NGL4012 JEDDAH KAN/KAD KANO/KAD 0:07 473 6
88 10/7/2024 FLYNAS XY9034 JEDDAH NIGER MINNA 4:52 428 1
89 10/7/2024 MAXAIR NGL2118 JEDDAH ADAMAWA YOLA 9:14 548 8
90 10/7/2024 MAXAIR NGL2120 JEDDAH JIGAWA DUTSE 12:41 411 7
91 10/7/2024 AIRPEACE APK7951 JEDDAH KWARA/EKITI ILORIN 15:54 310 0
92 10/7/2024 FLYNAS XY9080 JEDDAH SOKOTO SOKOTO 17:48 425 5
93 11/7/2024 MAXAIR NGL263 JEDDAH JIGAWA DUTSE 10:29 549 5
94 11/7/2024 FLYNAS XY9036 JEDDAH SOK/ZAM SOKOTO 10:42 392 12
95 11/7/2024 MAXAIR NGL4014 JEDDAH ADAMAWA YOLA 11:01 410 0
96 11/7/2024 MAXAIR NGL2122 JEDDAH GOMBE GOMBE 11:04 422 7
97 11/7/2024 AIRPEACE APK7939 JEDDAH KWARA ILORIN 14:43 312 0
98 11/7/2024 FLYNAS XY9082 JEDDAH NIGER MINNA 17:22 427 0
99 12/7/2024 FLYNAS XY9124 JEDDAH SOKOTO SOKOTO 0:00 428 0
100 12/7/2024 MAXAIR NGL2126 JEDDAH ADM/TRB YOLA 6:32 536 0
101 12/7/2024 MAXAIR NGL2132 JEDDAH KATSINA KATSINA 11:38 546 2
102 12/7/2024 AIRPEACE APK7953 JEDDAH KWARA ILORIN 15:10 313 0
103 12/7/2024 FLYNAS XY9038 JEDDAH SOKOTO SOKOTO 17:51 422 0
104 12/7/2024 FLYNAS XY9126 JEDDAH BORNO/KEBBI MAIDUGURI/KEBBI 21:06 310 3
105 13/07/2024 MAXAIR NGL2134 JEDDAH TARABA YOLA 4:30 560 0
106 13/07/2024 MAXAIR NGL4016 JEDDAH JIGAWA/TARABA Dutse/Yola 7:25 530 16
107 13/07/2024 FLYNAS XY9040 JEDDAH NIGER MINNA 16:35 431 0
108 13/07/2024 FLYNAS XY9128 JEDDAH SOKOTO SOKOTO 20:49 429 1
109 14/07/2024 MAXAIR NGL2142 JEDDAH KATSINA KATSINA 3:15 549 4
110 14/07/2024 MAXAIR NGL2140 JEDDAH KATSINA KATSINA 4:53 548 0
111 14/07/2024 AIRPEACE APK7945 JEDDAH Bayelsa/Delta/Ebonyi/Enugu/Imo/Rivers PH 10:49 182 8
112 14/07/2024 FLYNAS XY9100 JEDDAH SOKOTO SOKOTO 14:36 322 7
113 15/07/2024 MAXAIR NGL2148 JEDDAH KATSINA KATSINA 3:57 554 0
114 15/07/2024 FLYNAS XY9084 JEDDAH NIGER MINNA 5:50 429 0
115 15/07/2024 MAXAIR NGL2146 JEDDAH KATSINA/KADUNA KATSINA 8:34 491 7
116 15/07/2024 FLYNAS XY9104 JEDDAH NIGER MINNA 9:39 429 0
117 15/07/2024 FLYNAS XY9086 JEDDAH NIGER/SOKOTO ABUJA/MINNA 12:06 191 135
118 15/07/2024 AIRPEACE APK7947 JEDDAH KWARA ILORIN 12:40 312 1
119 16/07/2024 AIRPEACE APK7949 JEDDAH KWARA/KATSINA/NIGER ILORIN 9:33 286 8
50,383 1150

Outbound Flight Update

S/N Date Carrier Flight No Airport State Time No of Pilgrims Destination Official GENDER Total
1. 15/05/2024 FLYNAS XY8002 KEBBI KEBBI 16:54 422 MADINAH 7 M= 269, F= 153 422
2. 15/05/2024 AIRPEACE APK7900 ABUJA FCT 17:44 299 MADINAH 5 M= 176, F= 123 721
3 15/05/2024 MAX AIR NGL3019 ABUJA NASARAWA 20:04 545 MADINAH 14 M= 341, F= 204 1,266
4. 16/05/2024 AIRPEACE APK7902 ABUJA FCT 12:10 301 MADINAH 5 M= 157, F= 144 1,567
5. 16/05/2024 MAX AIR NGL3021 ABUJA NASARAWA 19:20 550 MADINAH 10 M= 349, F= 201 2,117
6. 16/05/2024 FLYNAS XY8004 KEBBI KEBBI 21:15 423 MADINAH 7 M= 250, F= 173 2,540
7. 17/05/2024 AIRPEACE APK7904 ABUJA FCT 9:49 310 MADINAH 5 M= 144, F= 166 2,850
8. 17/05/2024 FLYNAS XY8048 LAGOS LAGOS 10:38 425 MADINAH 2 M= 202, F= 223 3,275
9. 17/05/2024 FLYNAS XY8006 KEBBI KEBBI 16:19 419 MADINAH 6 M= 260, F= 159 3,694
10. 17/05/2024 MAX AIR NGL1013 BAUCHI BAUCHI 17:50 535 JEDDAH 10 M= 370, F= 165 4,229
11. 17/05/2024 MAX AIR NGL3029 ABUJA NASARAWA 22:51 420 MADINAH 0 M= 273, F= 147 4,649
12. 18/05/2024 FLYNAS XY8050 LAGOS LAGOS 5:47 425 MADINAH 5 M= 196, F= 229 5,074
13. 18/05/2024 FLYNAS XY8008 KEBBI KEBBI 15:19 427 MADINAH 4 M= 239, F= 188 5,501
14. 18/05/2024 MAX AIR NGL1015 BAUCHI NAS/BAUCHI 17:43 496 JEDDAH 50 NAS (M= 126, F= 98)

BCU (M= 184, F= 86)

5,997
15. 19/05/2024 MAX AIR NGL3033 LAGOS OYO 03:54 420 MADINAH 0 M= 200, F= 220 6,417
16. 19/05/2024 FLYNAS XY8052 LAGOS OGUN 04:16 423 MADINAH 5 M= 215, F= 208 6,840
17.  19/05/2024 AIRPEACE APK7908 ABUJA FCT 8:55 311 MADINAH 4 M= 167, F= 144 7,151
18. 19/05/2024 FLYNAS xy8010 KEBBI KEBBI 15:16 431 MADINAH 0 M= 272, F= 159 7,582
19. 19/05/2024 MAX AIR NGL3035 LAGOS OYO 22:01 555 MADINAH 4 M= 247, F= 308 8,137
20. 20/05/2024 FLYNAS XY8054 LAGOS OGUN 02:16 424 MADINAH 3 M= 235, F= 189 8,561
21. 20/05/2024 AIRPREACE APK7910 ABUJA ABUJA 09:32 310 MADINAH 5 M= 198, F= 112 8,871
22. 20/05/2024 MAX AIR NGL260 BAUCHI BAUCHI 10:05 413 JEDDAH  1 M= 258, F= 155 9,284
23. 20/05/2024 FLYNAS XY8012 KEBBI KEBBI 16:39 424 MADINAH 6 M= 293, F= 131 9,708
24. 20/05/2024 MAX AIR NGL3025 BAUCHI BAUCHI 23:48 545 MADINAH 8 M= 401, F= 144 10,253
25. 21/05/2024 FLYNAS  XY8056 LAGOS OSUN 2:04 422 MADINAH 4 M= 198, F= 224 10,675
26. 21/05/2024 AIR PEACE APK7912 ILORIN KWARA 10:32 313 MADINAH 2 M= 134, F= 179 10,988
27. 21/05/2024 FLYNAS XY8014 KEBBI KEBBI 15:59 427 MADINAH 4 M= 311, F= 116 11,415
28. 21/05/2024 MAX AIR NGL1017 BAUCHI PLATEAU 18:08 415 JEDDAH 5 M= 273, F= 142 11,830
29. 21/05/2024 MAX AIR NGL3027 LAGOS OYO/ARM FORCES 22:05 507 MADINAH 40 OYO (M= 80, F= 25)
AF (M= 222, F= 178)

12,335

30. 22/05/2024 FLYNAS XY8058 LAGOS OSUN 02:10 423 MADINAH 1 M= 211, F= 212 12,758
31. 22/05/2024 AIR PEACE APK7914 ABUJA FCT 11:23 310 MADINAH 5 M= 171,F= 139 13,068
32. 22/05/2024 FLYNAS XY8016 KEBBI KEBBI 16:52 424 MADINAH 3 M= 291,F= 133 13,492
33. 22/05/2024 MAXAIR NGL3031 ABUJA KOGI/NAS 22:24 461 MADINAH 88 KOGI (M= 214, F= 244)

NAS (M= 3, F= 0)

13,953
34. 23/05/2024 FLYNAS XY8060 LAGOS LAGOS 04:56 428 MADINAH 3 M= 205, F= 223 14,381
35. 23/05/2024 MAX AIR NGL1021 BAUCHI BAUCHI 14:33 420 JEDDAH 0 M= 305, F= 115 14,801
36. 23/05/2024 AIRPEACE APK7916 ABUJA FCT 15:02 310 MADINAH 5 M= 185, F= 125 15,111
37. 23/05/2024 FLYNAS XY8018 MAIDUGURI YOBE 15:58 427 MADINAH 3 M= 301,F= 126 15,538
38. 23/05/2024 MAX AIR NGL3073 KADUNA KADUNA 18:31 550 MADINAH 10 M= 358,F= 192 16,088
39. 24/05/2024 FLYNAS XY8062 LAGOS LOS/OG 03:08 392 MADINAH 24 LOS (M= 149, F= 163)

OG (M= 53, F= 27)

16,480
40. 24/05/2024 AIR PEACE APK7918 ILORIN KWARA 13:10 314 MADINAH 1 M= 168, F= 146 16,794
41. 24/05/2024 FLYNAS XY8020 MAIDUGURI YOBE 17:08 427 MADINAH 3 M= 281, F= 146 17221
42. 24/05/2024 MAXAIR NGL3061 BAUCHI PLATEAU/ADAMAWA 17:11 418 MADINAH 2 PLA (M= 281, F= 134)

ADAM(M = 3, F= 0)

17,639
43. 25/05/2024 FLYNAS XY8064 LAGOS OSUN 03:18 422 MADINAH 5 M= 220, F= 202 18,061
44. 25/05/2024 MAX AIR NGL3039 KADUNA KADUNA 10:27 547 MADINAH 10 M= 371, F= 176 18,608
45. 25/05/2024 AIR PEACE APK7920 LAGOS EDO 11:45 298 MADINAH 0 M= 162, F= 136 18,906
46. 25/05/2024 FLYNAS XY8022 MAIDUGURI YOBE 16:29 425 MADINAH 5 M= 278, F= 147 19,331
47. 26/05/2024 FLYNAS XY8066 LAGOS LOS/OS 02:11 421 MADINAH 8 LAG (M= 130, F= 126)

OS (M= 95, F= 70)

19,752
 48.  26/05/2024 MAX AIR NGL1025 BAUCHI PLATEAU 03:10 405 JEDDAH 13 M= 278, F= 127 20,157
49.  26/05/2024 MAX AIR NGL3057 BAUCHI BAUCHI 09:43 508 MADINAH 3 M= 371, F= 137 20,665
50. 26/05/2024 AIR PEACE APK7922 ABUJA FCT 13:05 310 MADINAH 7 M= 185, F= 125 20,975
51. 26/05/2024 MAX AIR NGL3023 KADUNA KADUNA 18:41 415 MADINAH 0 M= 283, F= 132 21,390
52. 27/05/2024 FLYNAS XY8065 MAIDUGURI BOR/YOB 02:20 410 MADINAH 7 BOR (M= 234, F= 149);
YOB (M= 22, F= 05)
21,800
53. 27/05/2024 AIR PEACE APK7924 ILORIN KWARA 10:55 311 MADINAH 4 M= 175, F= 136 22,111
54. 27/05/2024 MAX AIR NGL260 KANO KANO/JIGAWA 11:41 554 JEDDAH 5 KAN (M= 299, F= 250)
JIG (M= 5, F= 0)
22,665
55. 27/05/2024 FLYNAS XY8026 MAIDUGURI BOR/YOB 16:53 424 MADINAH 5 BOR (M= 272, F= 150);         YOB (M= 01, F= 01) 23,089
56. 27/05/2024 MAX AIR NGL3087 KADUNA KADUNA 20:20 404 MADINAH 15 M= 286, F= 118 23,493
57. 28/05/2024 FLYNAS XY8070 BORNO BOR 02:21 422 MADINAH 7 M= 281, F= 141 23,915
58. 28/05/2024 MAX AIR NGL3061 KADUNA KADUNA 04:19 550 MADINAH 10 M= 341, F= 209 24,465
59. 28/05/2024 AIR PEACE APK7926 ILORIN KWARA 14:03 315 MADINAH 0 M= 174, F= 141 24,780
60. 28/05/2024 FLYNAS XY8032 SOKOTO SOKOTO 15:14 423 MADINAH 7 M= 243, F= 180 25,203
61. 28/05/2024  MAX AIR NGL1O31 KADUNA KADUNA 21:31 415 JEDDAH 5 M= 271, F= 144 25,618
62. 29/05/2024 AIR PEACE APK7906 ABUJA FCT 00:17 232 MADINAH 42 M= 155, F= 77 25,850
63. 29/05/2024 MAX AIR NGL3063 KANO KANO 00:39 550 MADINAH 10 M= 362, F= 188 26,400
64. 29/05/2024 FLYNAS XY8072 MAIDUGURI BORNO 02:06 418 MADINAH 7 M= 262, F= 156 26,818
65. 29/05/2024 AIR PEACE APK 7928 ILORIN ONDO 11:36 314 MADINAH 0 M= 186,F= 128 27,132
66. 29/05/2024 FLYNAS XY8034 SOKOTO ZAMFARA 14:53 425 MADINAH 5 M= 303, F= 122 27,557
67. 29/05/2024 MAX AIR NGL3065 KADUNA KADUNA 19:19 415 MADINAH 5 M= 308,F= 107 27,972
68. 30/05/2024 MAX AIR NGL262 KANO KANO/A. FORCES 01:18 550 JEDDAH 10 KANO (M= 338, F= 210); A.F (M= 2) 28,522
69. 30/05/2024 FLYNAS XY8120 SOKOTO SOKOTO 02:14 424 MADINAH 5 M= 277, F= 147 28,946
70. 30/05/2024 FLYNAS XY8024 SOKOTO LOS/OG/OS/SOK/KB 11:03 360 MADINAH 46 29,306
71. 30/05/2024 AIRPEACE APK7930 ILORIN KWARA 11:15 315 MADINAH 0 M= 171, F= 144 29,621
72. 30/05/2024 MAX AIR NGL3067 KADUNA KADUNA/KOGI 16:14 556 MADINAH 4 KAD (555), M= 364, F= 191; KOG (01) , M= 0, F= 01 30,177
73. 30/05/2024 FLYNAS XY8036 MINNA NIGER 16:49 422 MADINAH 6 M= 273, F= 149

30,599

74. 31/05/2024 MAX AIR NGL3069 KANO KANO/KATSINA 00:47 555 MADINAH 4 KAN(M= 310, F= 241); KAT(M= 4, F= 0) 31,154
75. 31/05/2024 AIR PEACE APK7946 ABUJA FCT 02:01 265 MADINAH 4 M= 161, F= 104 31,419
76. 31/05/2024 FLYNAS XY8038 SOKOTO ZAMFARA 13:07 425 MADINAH 5 M= 280,F= 145 31,844
77. 31/05/2024 AIR PEACE APK7932 ILORIN OND/EKT 13:38 312 MADINAH 3 OND(M= 116, F= 70); EKT(M= 84, F= 42) 32,156
78.  31/05/2024 MAX AIR NGL3081 KADUNA KAD/KAT 22:22 548 MADINAH 12 KAD (545) M= 361, F= 184; KAT (3) M= 2, F= 1 32,704
79. 01/06/2024 MAX AIR NGL3071 KAN/ABJ KAN/OY/BEN 00:36 516 MADINAH 36 KAN(420) M= 300, F= 120; OY (01) M= 0, F= 01; BEN(95) M= 67, F= 28 33,220
80. 01/06/2024 MAX AIR NGL1039 GOMBE GOMBE 09:03 410 JEDDAH 10 M= 268, F= 142 33,630
81. 01/06/2024 AIR PEACE APK7934 ILORIN KWARA/EKITI 10:46 313 MADINAH 2 KWARA (248) M= 129, F= 119
EKITI (65) M= 36, F= 29
33,943
82. 01/06/2024 FLYNAS XY8040 SOKOTO SOKOTO 12:57 429 MADINAH 2 M= 279, F= 150 34,372
83. 01/06/2024 MAX AIR NGL3055 KANO KANO 15:01 479 MADINAH 41 M= 333, F= 146 34,851
84. 02/06/2024 MAX AIR NGL3077 YOLA ADAMAWA 02:51 550 MADINAH 10 M= 355, F= 195 35,401
85. 02/06/2024 MAX AIR NGL1041 GOMBE GOMBE 07:27 409 JEDDAH 10 M= 277, F= 132 35,810
86. 02/06/2024 AIR PEACE APK7936 ILORIN KWARA 10:54 313 MADINAH 2 M= 184, F= 129 36,123
87. 02/06/2024 FLYNAS XY8042 SOKOTO ZAMFARA/KEBBI 15:34 425 MADINAH 6 ZAM(422) M= 27, F= 151
KEBBI(3) M= 3, F= 0
36,548
88. 02/06/2024 MAX AIR NGL260 YOLA ADAMAWA/NASARAWA 22:14 554 JEDDAH 4 ADM(548) M= 391, F= 157; NAS (6), M= 4, F= 2 37,102
89. 03/06/2024 AIR PEACE APK7938 ILORIN KWARA 09:52 311 MADINAH 4 M= 193, F= 118 37,413
90. 03/06/2024 MAX AIR NGL3051 DUTSE JIGAWA 11:04 410 MADINAH 10 M=280, F=130 37,823
91. 03/06/2024 FLYNAS XY8044 SOKOTO SOKOTO/ZAMFARA 13:08 426 MADINAH 5 SOK(425) M= 287 F= 138
ZAM(01) M= 1 F= 0
38,249
92. 03/06/2024 MAX AIR NGL3081 YOLA ADAMAWA/NASARAWA 19:37 556 MADINAH 4 ADM(552) M= 348, F= 204; NAS (4), M= 4, F= 0 38,805
93. 03/06/2024 MAX AIR NGL3085 GOMBE GOMBE 22:30 551 MADINAH 9 M=390, F=161 39,356
94. 04/06/2024 MAX AIR NGL3053 KADUNA KADUNA/KOGI 11:24 389 MADINAH 31 KAD(388) M= 260, F= 128
KOGI(1) M= 1, F= 0
39,745
95. 04/06/2024 FLYNAS XY8110 MINNA NIGER 13:40 424 MADINAH 6 M= 258, F= 166 40,169
96. 04/06/2024 MAX AIR NGL1043 YOLA ADAMAWA/TARABA 18:08 527 JEDDAH 8 TAR(475) M= 356, F= 119
ADAM(52) M= 40, F= 12
40,696
97. 04/06/2024 MAX AIR NGL3087 DUTSE JIGAWA/BAUCHI 21:57 553 MADINAH 6 JIG(549) M= 371, F= 178
BCU(04) M= 4, F= 0
41,249
98. 05/06/2024 AIRPEACE APK7940 ABUJA/PH FCT/SS/SE 00:10 210 MADINAH 107 FCT (3) M=3, F=0; EDO (2) M=2 F=0; Bayelsa (13) M=9, F=4; Delta (40) M=24, F=16; Ebonyi (19) M=14, F=5; Enugu (18) M=8, F=10; Rivers (48) M=38, F=10; Imo (67) M=50, F=17. 41,459
99. 05/06/2024 FLYNAS XY8046 SOKOTO ZAMFARA/SOKOTO 4:17 423 MADINAH 7 ZAM (421) M=313, F=108; SOK (2) M=0, F=2. 41,882
100. 05/06/2024 MAX AIR NGL1049 KATSINA KATSINA 15:29 554 JEDDAH 4 M=343, F=211 42,436
101. 05/06/2024 AIRPEACE APK7942 ILORIN KWARA 22:50 409 MADINAH 0 M=231, F=178 42,845
102. 05/06/2024 MAX AIR NGL3019 YOLA TARABA/ADAMAWA 23:41 534 MADINAH 4 TAR(533) M=390, F=143; ADA(1) M=1, F=0 43,379
103. 06/06/2024 MAX AIR NGL262 DUTSE JIGAWA/KANO 00:41 349 JEDDAH 20 JIG(332) M=236, F=96; KAN(17) M=15, F=2 43,728
104. 06/06/2024 FLYNAS XY8114 MINNA NIGER 04:00 430 MADINAH 0 M=240, F=190 44,158
105. 06/06/2024 FLYNAS XY8046 SOKOTO SOKOTO 04:13 425 MADINAH 5 M=246, F=179 44,583
106. 06/06/2024 FLYNAS XY8082 SOKOTO SOKOTO 13:18 429 MADINAH 1 SOK: (428) M=274, M= 154, KB M =01 45,012
107. 06/06/2024 MAX AIR NGL3091 KATSINA KATSINA/NASARAWA 18:05 553 MADINAH 0 KAT (550) M=344, F=206; NAS (03) M=03, F=0 45,565
108. 07/06/2024 FLYNAS XY8116 SOKOTO SOKOTO 05:15 424 MADINAH 1 M=274, F=150 45,989
109. 07/06/2024 FLYANS XY8786 KEB/LOS KEBBI 12:15 197 MADINAH 5 M=155, F=42 46,186
110 07/06/2024 FLYNAS XY8084 MINNA NIGER 12:45 425 MADINAH 5 M=290, F=135

46,611

111. 07/06/2024 MAX AIR NGL1045 KATSINA KATSINA 19:00 560 JEDDAH 0 M=357, F=203 47,171
112. 08/06/2024 MAX AIR NGL3021 KANO KANO 1:00 7 MADINAH 27 M=5, F=2 47,178
113. 08/06/2024 FLYNAS XY8080 MINNA/MUI NIGER/BORNO/YOBE 02:36 395 MADINAH 18 NIGER(218) M=140, F=78; BORNO(175) M=122, F=53; YOBE(2) M=2, F=0 47,573
114. 08/06/2024 AIRPEACE APK7944 ILORIN KWARA/FCT/IMO 03:06 287 MADINAH 9 KWARA(278) M=168, F=110; FCT(8) M=7, F=1; IMO(01) M=1 47,860
115. 08/06/2024 FLYNAS XY8118 SOKOTO SOKOTO/KEBBI 04:15 414 MADINAH 0 SOKOTO(413) M=233, F=180
KEBBI(01) M= 0, F= 1
48,274
116. 08/06/2024 FLYNAS XY8076 MINNA NIGER 15:27 427 MADINAH 3 M=292, F=135 48,701
117 08/06/2024 MAX AIR NGL3091 KATSINA KAT/KAD/ARM.F 16:15 552 MADINAH 4 KAT(550) M=260, F=290; KAD(01) M=01, F=0; ARMF (01) M=01, F=0

49,253

118 09/06/2024 FLYNAS XY8104 MINNA NIGER 03:53 430 MADINAH 0 M=287, F=143

49,683

